/do-special-action.xml/1.2/Tue Mar 16 14:22:04 2004//
/penalized.xml/1.2/Tue Mar 16 14:22:06 2004//
/playing-supporter-switch-roles.xml/1.2/Tue Mar 16 14:22:06 2004//
/playing-supporter.xml/1.2/Tue Mar 16 14:22:06 2004//
/position-defensive-supporter-near-own-goal.xml/1.2/Tue Mar 16 14:22:06 2004//
/position-striker-when-ball-in-own-penalty-area.xml/1.2/Tue Mar 16 14:22:06 2004//
/position-supporter-on-line.xml/1.2/Tue Mar 16 14:22:06 2004//
/search-for-ball.xml/1.2/Tue Mar 16 14:22:06 2004//
/supporter-position-near-ball.xml/1.2/Tue Mar 16 14:22:06 2004//
/ball-side-learner-learn.xml/1.3/Fri Mar 26 09:25:34 2004//
/playing-after-opponent-kickoff.xml/1.1/Fri Mar 26 06:42:26 2004//
/playing-after-own-kickoff.xml/1.1/Fri Mar 26 06:42:26 2004//
/initial-ready-and-set.xml/1.4/Sat Mar 27 10:27:38 2004//
/pass-player.xml/1.1/Fri Mar 26 15:51:38 2004//
/ball-side-learner.xml/1.4/Mon Mar 29 09:42:54 2004//
/goalie-clear-ball.xml/1.5/Mon Mar 29 09:42:54 2004//
/sleep-and-display-robot-number.xml/1.2/Mon Mar 29 09:42:56 2004//
/turn-for-ball.xml/1.5/Mon Mar 29 09:42:56 2004//
/ball-side-learner-test.xml/1.5/Mon Mar 29 15:35:38 2004//
/get-to-position-and-avoid-obstacles.xml/1.5/Tue Apr  6 10:38:08 2004//
/go-to-kickoff-position.xml/1.6/Tue Apr  6 10:38:08 2004//
/goalie-position.xml/1.5/Tue Apr  6 10:38:08 2004//
/opponent-team-scored.xml/1.2/Tue Apr  6 10:38:08 2004//
/own-team-scored.xml/1.4/Tue Apr  6 10:38:08 2004//
/penalty-shooter-playing.xml/1.1/Mon Apr  5 17:56:46 2004//
/penalty-shooter-search-ball.xml/1.1/Mon Apr  5 17:56:46 2004//
/penalty-shooter.xml/1.4/Tue Apr  6 10:38:08 2004//
/playing-goalie.xml/1.11/Tue Apr  6 10:38:08 2004//
/playing-offensive-supporter.xml/1.4/Tue Apr  6 10:38:08 2004//
/initial-set-team-color.xml/1.4/Mon Apr 12 13:25:18 2004//
/get-to-ball-and-avoid-obstacles.xml/1.6/Wed Apr 14 16:08:14 2004//
/approach-close-ball-set-walk-speed.xml/1.2/Fri Apr 16 15:01:22 2004//
/approach-close-ball.xml/1.13/Fri Apr 16 15:01:22 2004//
/ml-pass-test-intercept.xml/1.3/Tue Apr 27 17:05:22 2004//
/ml-pass-test-wait.xml/1.2/Tue Apr 27 17:05:22 2004//
/ml-pass-test.xml/1.3/Tue Apr 27 17:05:22 2004//
/do-kick.xml/1.3/Fri Apr 30 13:07:08 2004//
/handle-ball-at-left-and-right-border.xml/1.8/Mon May  3 18:46:58 2004//
/handle-ball-at-opponent-border.xml/1.7/Mon May  3 18:46:58 2004//
/handle-ball-at-opponent-goal.xml/1.3/Mon May  3 18:46:58 2004//
/handle-ball-in-center-of-field.xml/1.15/Mon May  3 18:46:58 2004//
/handle-ball-near-own-goal.xml/1.7/Mon May  3 18:47:00 2004//
/handle-ball.xml/1.6/Mon May  3 18:47:00 2004//
/kick-exactly.xml/1.12/Fri Apr 30 13:07:08 2004//
/playing-striker.xml/1.4/Mon May  3 18:47:00 2004//
/playing.xml/1.4/Mon May  3 18:47:00 2004//
/template-for-new-option.xml.txt/1.3/Fri Apr 30 13:07:08 2004//
/approach-and-kick.xml/1.18/Wed May  5 15:57:18 2004//
/approach-and-turn-and-kick.xml/1.5/Wed May  5 15:57:18 2004//
/approach-and-turn.xml/1.14/Wed May  5 15:57:18 2004//
/kick-selection.xml/1.5/Wed May  5 15:57:18 2004//
/kick-test.xml/1.4/Wed May  5 15:57:18 2004//
/turn-and-release-and-kick.xml/1.5/Wed May  5 15:57:18 2004//
/ball-on-back-demo.xml/1.1/Thu May  6 15:40:18 2004//
/finished.xml/1.5/Fri May  7 09:08:30 2004//
/grab-ball-with-head.xml/1.5/Fri May  7 09:08:30 2004//
/ml-demo.xml/1.1/Thu May  6 15:40:18 2004//
/play-soccer.xml/1.12/Fri May  7 09:08:30 2004//
/playing-defensive-supporter.xml/1.4/Fri May  7 09:08:30 2004//
/position-offensive-supporter-near-opponent-goal.xml/1.6/Fri May  7 09:08:32 2004//
/odometry-tester.xml/1.2/Thu May 13 15:07:06 2004//
/turn-and-release.xml/1.15/Fri May 14 10:17:00 2004//
D
