/approach-close-ball.xml/1.2/Tue Mar  9 08:50:28 2004//
/calibrate-vision-manual-kick.xml/1.2/Tue Mar  9 08:50:28 2004//
/catch-and-kick.xml/1.2/Tue Mar  9 08:50:28 2004//
/catch-ball.xml/1.3/Tue Mar  9 08:50:28 2004//
/collision-detector.xml/1.3/Mon Mar  8 18:08:58 2004//
/demo.xml/1.4/Tue Mar  9 08:50:28 2004//
/do-arm-kick.xml/1.3/Tue Mar  9 08:50:28 2004//
/do-funny-back-stuff.xml/1.3/Mon Mar  8 18:08:58 2004//
/do-kick.xml/1.3/Tue Mar  9 08:50:28 2004//
/do-paw-kick.xml/1.3/Tue Mar  9 08:50:28 2004//
/do-sideward-kick.xml/1.3/Tue Mar  9 08:50:28 2004//
/do-special-action.xml/1.3/Tue Mar  9 08:50:28 2004//
/dribble-ball-exactly.xml/1.3/Tue Mar  9 08:50:28 2004//
/dribble-ball.xml/1.3/Tue Mar  9 08:50:28 2004//
/fast-approach-ball.xml/1.2/Tue Mar  9 08:50:30 2004//
/get-to-ball-and-avoid-obstacles.xml/1.2/Tue Mar  9 08:50:30 2004//
/get-to-position-and-avoid-obstacles.xml/1.3/Tue Mar  9 08:50:30 2004//
/go-to-ball-and-kick.xml/1.3/Tue Mar  9 08:50:30 2004//
/go-to-kickoff-position.xml/1.3/Tue Mar  9 08:50:30 2004//
/goalie-clear-ball.xml/1.2/Tue Mar  9 08:50:30 2004//
/handle-ball-at-left-and-right-border.xml/1.3/Tue Mar  9 08:50:30 2004//
/handle-ball-at-opponent-border.xml/1.3/Tue Mar  9 08:50:30 2004//
/handle-ball-in-center-of-field.xml/1.2/Tue Mar  9 08:50:30 2004//
/handle-ball-near-own-goal.xml/1.2/Tue Mar  9 08:50:30 2004//
/handle-ball-when-not-stuck.xml/1.2/Tue Mar  9 08:50:30 2004//
/handle-ball.xml/1.2/Tue Mar  9 08:50:30 2004//
/initial.xml/1.3/Tue Mar  9 08:50:30 2004//
/intercept.xml/1.3/Tue Mar  9 08:50:30 2004//
/kick-exactly.xml/1.3/Tue Mar  9 08:50:30 2004//
/kick-when-not-stuck.xml/1.2/Tue Mar  9 08:50:30 2004//
/kick-when-stuck.xml/1.2/Tue Mar  9 08:50:30 2004//
/leave-field.xml/1.3/Tue Mar  9 08:50:30 2004//
/manual-kick-and-demo.xml/1.4/Tue Mar  9 08:50:30 2004//
/manual-kick.xml/1.4/Tue Mar  9 08:50:30 2004//
/opponent-goal.xml/1.3/Tue Mar  9 08:50:30 2004//
/opponent-kickoff.xml/1.3/Tue Mar  9 08:50:30 2004//
/own-goal.xml/1.3/Tue Mar  9 08:50:30 2004//
/own-kickoff.xml/1.3/Tue Mar  9 08:50:30 2004//
/penalized.xml/1.3/Tue Mar  9 08:50:30 2004//
/penalty-shooter-handle-ball.xml/1.2/Tue Mar  9 08:50:30 2004//
/penalty-shooter-in-center-of-field.xml/1.2/Tue Mar  9 08:50:30 2004//
/penalty-shooter.xml/1.3/Tue Mar  9 08:50:30 2004//
/playing-defensive-supporter.xml/1.2/Tue Mar  9 08:50:30 2004//
/playing-goalie.xml/1.3/Tue Mar  9 08:50:30 2004//
/playing-offensive-supporter.xml/1.2/Tue Mar  9 08:50:30 2004//
/playing-striker.xml/1.2/Tue Mar  9 08:50:30 2004//
/playing-supporter-switch-roles.xml/1.2/Tue Mar  9 08:50:30 2004//
/playing-supporter.xml/1.2/Tue Mar  9 08:50:30 2004//
/playing.xml/1.2/Tue Mar  9 08:50:30 2004//
/position-defensive-supporter-near-own-goal.xml/1.2/Tue Mar  9 08:50:30 2004//
/position-offensive-supporter-near-opponent-goal.xml/1.3/Tue Mar  9 08:50:30 2004//
/position-striker-when-ball-in-own-penalty-area.xml/1.2/Tue Mar  9 08:50:30 2004//
/position-supporter-on-line.xml/1.2/Tue Mar  9 08:50:30 2004//
/ready.xml/1.3/Tue Mar  9 08:50:30 2004//
/search-for-ball.xml/1.3/Tue Mar  9 08:50:30 2004//
/simple-get-to-position-and-avoid-obstacles.xml/1.3/Tue Mar  9 08:50:30 2004//
/special-action-demo.xml/1.3/Tue Mar  9 08:50:30 2004//
/supporter-position-near-ball.xml/1.3/Tue Mar  9 08:50:32 2004//
/template-for-new-option.xml.txt/1.2/Mon Mar  8 18:08:58 2004//
/turn-and-kick.xml/1.3/Tue Mar  9 08:50:32 2004//
/turn-for-ball.xml/1.3/Tue Mar  9 08:50:32 2004//
/calibrate-vision.xml/1.5/Tue Mar 23 15:31:30 2004//
/final.xml/1.4/Fri Mar 26 09:25:36 2004//
/play-soccer.xml/1.3/Fri Mar 26 09:25:38 2004//
/test-final.xml/1.3/Fri Mar 26 09:25:38 2004//
/joystick-head-control.xml/1.2/Tue Apr 27 15:35:28 2004//
/joystick-controlled.xml/1.4/Mon May  3 18:47:02 2004//
/joystick-playing.xml/1.4/Mon May  3 18:47:02 2004//
/calibrate-parameters-set.xml/1.1/Thu May 27 13:31:26 2004//
/measure-parameters.xml/1.3/Thu May 27 13:31:26 2004//
/evolve-walking.xml/1.17/Wed Jul  7 15:17:30 2004//
D
